| 7 | 6 | 5 | 4 | |
| Required ElementsTo what extent does the design have all of the requirements for both the story & the stage? How is visual research incorporated into the design? | All of the space is used to create the place, including backgrounds, front of platforms, ceiling and alternative spaces in an original, interesting way. All of the requirements for the story are in the set design with a great deal of attention to detail. Visual research is cleverly incorporated into the design. Actors have a variety of interesting levels to use, as well as exits and entrances. | All of the space is used to create the place, including backgrounds, front of platforms, ceiling and alternative spaces in an interesting way. All of the requirements for the story are in the set design with a good deal of attention to detail. Visual research is clearly incorporated into the design. Actors have a variety of different levels to use, as well as exits and entrances. | All of the space is used to create the place, including backgrounds, front of platforms, ceiling. May or may not use alternative spaces. All of the main requirements for the story are in the set design, with varying attention to detail. Visual research is incorporated into the design. Actors have different levels to use, as well as exits and entrances. | Most of the space is used to create the place and attempts to include backgrounds and front of platforms. May not address ceiling or alternative spaces. Most of the requirements for the story are in the set design, with some attention to detail. Visual research is somewhat incorporated into the design There is an attempt to have different levels to use and exits and entrances. |
| Design Elements: To what extent does the design incorporate the elements of design (color, pattern, lines, shape, symbol/motif, texture, light/shadow) to create mood and enhance the director's concept? | Visually, there is a clear and strong mood in the design. The design integrates a wide range of design elements originally and almost flawlessly in order create the desired mood and to enhance the director's concept. | Visually, there is a clear and strong mood in the design. The design integrates a range of design elements originally and effectively in order create the desired mood and to enhance the director's concept. | Visually, there is a clear mood in the design. The design attempts to integrate a range of design elements effectively in order create the desired mood and to enhance the director's concept. The design is somewhat successful. | Visually, there is an attempt to show mood in the design. The design attempts to integrate one or two design elements effectively in order create the desired mood and to enhance the director's concept. The design is somewhat successful, though may be lacking. |
| Clarity in Design:To what extent is the design easy to "read" and understand? To what extent does the visual design match the what is written about in the design? | The audience can very easily look at the design and "read" both the setting (time & place) AND the mood. There may be elements of detail that help to deepen the understanding of the place. The choices made are highly effective, purposeful and original. The written component matches extremely well what has been created visually. | The audience can very easily look at the design and "read" both the setting (time & place) AND the mood. The choices made are very effective and purposeful. The written component matches well what has been created visually. | The audience can easily look at the design and "read" both the setting (time & place) AND the mood. The choices made are effective and purposeful. The written component matches what has been created visually. | The audience can look at the design and "read" both the setting (time & place) AND the mood, although it may not be clear immediately. The choices made are somewhat effective and purposeful. The written component mostly matches what has been created visually. |
| Overall Presentation:To what extent is the model well designed, balanced and well put together? To what extent does the design show innovation & creativity? | The design is extremely well planned & thought out. The elements on stage are well balanced (not too many items or too few). The design is highly creative & original and the designer attempted several ideas before choosing the best for the design. | The design is very well planned & thought out. The elements on stage are well balanced (not too many items or too few). The design is highly creative and the designer attempted several ideas before choosing the best for the design. | The design is well planned & thought out. The elements on stage are balanced (not too many items or too few). The design is creative and the designer attempted several ideas before choosing the best for the design. | The design is planned & thought out. The elements on stage are mostly balanced, but there may be some issues. The design has some originality , but may not have attempted several ideas before choosing the best. |
| Write Up: To what extent is the designer able to articulate his/her intentions within the design? To what extent does the designer purposefully use the elements of design in his/her design? To what extent does the designer effectively reflect upon the design process, including his/her success and failures in the design? | The write-up is deep, detailed and thoughtful that demonstrates an insightful reflection on all areas. | The write-up is a detailed and thoughtful piece that demonstrates a strong and meaningful reflection on all areas. | The write-up is mostly a detailed and thoughtful piece that demonstrates a meaningful reflection on most areas. | The write-up is a thoughtful and somewhat detailed piece that demonstrates a reflection on many areas. |
No comments:
Post a Comment